Filter
Make
BMW
Model
X4 (G02), (2018-)
Engine
  • 20d (190K/ 400Nm) 13
  • 20d Mild-Hybrid (190K/ 400Nm) 6
  • 20i (184K/ 290Nm) 13
  • 25d (231K/ 500Nm) 13
  • 30d (265K/ 620Nm) 13
  • 30d Mild-Hybrid (286K/ 650Nm) 5
  • 30i (252K/ 350Nm) 13
  • 30i Mild Hybrid (245K/ 400Nm) 6
  • M40d (326K/ 680Nm) 13
  • M40d Mild Hybrid (340K/ 700Nm) 5
  • M40i (354K/ 500Nm) 13
  • M40i (360K/ 500Nm) 13
  • M40i (Euro 6d) (360K/ 500Nm) 6
Showing 1 - 24 of 84 items

Categories Manufacturers

Loading...